No | ICAO | IATA | City | Airport Name | Island | Ctry | Eff_Date | AD | IAP | SDA | TMA | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WAKG | EWE | ASMAT | EWER | PAPUA | ID | 2023-11-02 | 2 | 2 | - | - | - |
2. | WAVO | BEOGA | BEOGA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
3. | WABB | BIK | BIAK | FRANS KAISIEPO | BIAK, PAPUA | ID | 2023-04-20 | 2 | 3 | 9 | - | - |
4. | WAKT | TMH | BOVEN DIGOEL | TANAH MERAH | PAPUA | ID | 2023-01-26 | 2 | - | - | 1 | - |
5. | WAJC | DRH | DABRA | DABRA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
6. | WASF | FKQ | FAK-FAK | TOREA | PAPUA | ID | 2023-07-13 | 2 | - | - | 1 | - |
7. | WRLG | FAOWI | FAOWI | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
8. | WAVC | IUL | ILU | ILU | PAPUA | ID | 2019-03-21 | 2 | - | - | 1 | - |
9. | WAYB | UGU | INTAN JAYA | BILORAI | PAPUA | ID | 2020-04-21 | 2 | - | - | - | - |
10. | WAJV | IWUR | IWUR | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
11. | WAJJ | DJJ | JAYAPURA | SENTANI | PAPUA | ID | 2023-09-07 | 3 | 2 | 2 | - | - |
12. | WAVV | WMX | JAYAWIJAYA | WAMENA | PAPUA | ID | 2022-08-11 | 2 | 1 | - | - | - |
13. | WAVB | BUI | JAYAWIJAYA | BOKONDINI | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
14. | WASK | KNG | KAIMANA | UTAROM | PAPUA | ID | 2023-11-02 | 2 | 2 | - | - | - |
15. | WAVG | KFG | KARUBAGA | KARUBAGA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
16. | WABG | KASONAWEJA | KASONAWEJA | PAPUA | ID | 2018-02-07 | 2 | - | - | - | - | |
17. | WAYC | KENYAM | KENYAM | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
18. | WAUU | MKW | MANOKWARI | RENDANI | PAPUA | ID | 2023-11-02 | 2 | 1 | - | - | - |
19. | WAKP | KEI | MAPPI | KEPI | PAPUA | ID | 2023-07-13 | 2 | - | - | - | - |
20. | WASA | AYW | MAYBRAT | AYAWASI | PAPUA | ID | 2022-03-24 | 2 | 2 | - | - | - |
21. | WAKK | MKQ | MERAUKE | MOPAH | PAPUA | ID | 2023-11-02 | 3 | 5 | - | - | - |
22. | WABI | NBX | NABIRE | NABIRE | PAPUA | ID | 2023-11-02 | 3 | 1 | - | - | - |
23. | WAYE | EWI | PANIAI | ENAROTALI | PAPUA | ID | 2021-07-15 | 2 | - | - | 1 | - |
24. | WAJO | OKL | PEGUNUNGAN BINTANG | OKSIBIL | PAPUA | ID | 2022-08-11 | 2 | - | - | 1 | - |
25. | WAJK | PEGUNUNGAN BINTANG | KIWIROK | PAPUA | ID | 2023-05-18 | 2 | - | - | - | - | |
26. | WAYS | POGAPA | POGAPA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
27. | WABS | PUNCAK | SINAK | PAPUA | ID | 2021-08-12 | 2 | - | - | 1 | - | |
28. | WAYL | ILA | PUNCAK | ILAGA | PAPUA | ID | 2022-12-29 | 2 | - | - | 1 | - |
29. | WAVA | LII | PUNCAK JAYA | MULIA | PAPUA | ID | 2019-09-12 | 2 | - | - | 1 | - |
30. | WAJI | ZRM | SARMI | MARARENA | PAPUA | ID | 2021-11-04 | 2 | - | - | - | - |
31. | WAKQ | ZEG | SENGGO | SENGGO | PAPUA | ID | 2012-02-09 | 2 | - | - | 1 | - |
32. | WASS | SOQ | SORONG | DOMINE EDUARD OSOK | PAPUA | ID | 2023-08-10 | 2 | 4 | 4 | - | - |
33. | WASO | BXB | TELUK BINTUNI | BABO | PAPUA | ID | 2023-05-18 | 2 | - | - | - | - |
34. | WAYY | TIM | TIMIKA | MOZES KILANGIN | PAPUA | ID | 2023-11-02 | 3 | 7 | - | - | - |
35. | WAVD | DEX | YAHUKIMO | NOP GOLIAT DEKAI | PAPUA | ID | 2023-01-26 | 2 | - | - | - | - |
Total | 74 | 30 | 15 | 9 | - |
Total Chart : 128 Aerodrome (AD), Instrument Approach (IAP), Departure Arrival (SDA), Terminal Area (TMA), Vicinity (VIC) |
List Chart on Product : |
NO | CODE | Chart Name | Location | Edition | EFF Date |
---|---|---|---|---|---|
1. | ONC-09 | Operational Navigation Chart_09 | Western Papua (Sorong, Manokwari, Kaimana) | 2023-04/036 | 02 Nov 2023 to 25 Jan 2024 |
2. | ONC-10 | Operational Navigation Chart_10 | Eastern Papua (Wamena, Jayapura, Merauke) | 2023-04/038 | 02 Nov 2023 to 25 Jan 2024 |
3. | SAC-AF | Sectional Aeronautical Chart_ARAFURA | Arafura, Arafura (Indonesia) | 2023-04/016 | 02 Nov 2023 to 25 Jan 2024 |
4. | SAC-BI | Sectional Aeronautical Chart_BIAK | Papua, Biak, (Indonesia) | 2023-04/023 | 02 Nov 2023 to 25 Jan 2024 |
5. | SAC-FK | Sectional Aeronautical Chart_FAK FAK | Papua, Fak-Fak (Indonesia) | 2023-04/028 | 02 Nov 2023 to 25 Jan 2024 |
6. | SAC-MR | Sectional Aeronautical Chart_MERAUKE | Papua, Merauke (Indonesia) | 2023-04/020 | 02 Nov 2023 to 25 Jan 2024 |
7. | SAC-NA | Sectional Aeronautical Chart_NABIRE | Papua, Nabire (Indonesia) | 2023-04/033 | 02 Nov 2023 to 25 Jan 2024 |
8. | SAC-SN | Sectional Aeronautical Chart_SENTANI | Papua, Sentani (Indonesia) | 2023-04/028 | 02 Nov 2023 to 25 Jan 2024 |
9. | SAC-SO | Sectional Aeronautical Chart_SORONG | Papua, Sorong (Indonesia) | 2023-04/031 | 02 Nov 2023 to 25 Jan 2024 |
10. | SAC-TM | Sectional Aeronautical Chart_TANAH MERAH | Papua, Tanah Merah (Indonesia) | 2023-04/028 | 02 Nov 2023 to 25 Jan 2024 |
11. | SAC-WM | Sectional Aeronautical Chart_WAMENA | Papua, Wamena (Indonesia) | 2023-04/031 | 02 Nov 2023 to 25 Jan 2024 |